Description
MIT type Folding Endurance Tester evaluates folding endurance of paper, plastics, leather, foil and etc. by repeatedly folding sample in both sides.
Specifications
| Model | S-2 | D-2 |
| Loading system | Spring load | Dead weight |
| Load |
(Selection) |
(Selection) |
| Folding angle | 45°, 90°, 135° (left/right) | |
| Folding speed | 90cpm, 175cpm | |
| Chuck | Radius of edge: R0.38mm, Clearance: 0.25mm (Standard) | |
| Counter | 7 digits (0 to 9999999 times) | |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) | |
| Dimensions | W280 × D320 × H450mm | |
| Weight | Approx. 25kg | |
Options
| Description | Model | |
| Continuity test | BW1 | |
| Resistance break test | BD1 | |
| Data processing unit | PC | |
| Data import software | EX-2 |
Related standards
| ISO 5626 | Paper — Determination of folding endurance |
| ASTM D2176 | Standard Test Method for Folding Endurance of Paper and Plastics Film by the M.I.T. Tester |








