Description
The Digital Elmendorf type Tearing Tester evaluates resistance of plastic film etc. based on Elmendorf method. Tearing resistance is determined from the loss of potential energy of a fan shaped pendulum and the results are automatically calculated displayed on the touch screen.
Specifications
| Model | SA | SA-W | HD-D |
| Capacity | 16N | 16N / 32N | 16N / 32N |
| Chuck | Pneumatic | ||
| Energy indication | Digital | ||
| Interface | RS-232C | ||
| Power supply | Single-phase, AC100V, 50/60Hz, 0.1kVA (or specify) | ||
| Compressed air | 0.4MPa or more | ||
| Dimensions | W500 x D420 x H700mm |
|
|
| Weight (Approx.) | 33kg | 36kg |
|
Related standards
| ISO 6383-2 | Plastics — Film and sheeting — Determination of tear resistance — Part 2: Elmendorf method |







