Description
Specifications
| Model | BR250 | BR600 |
| Chamber capacity (Approx.) | 250cm³ | 600cm³ |
| Blade revolution ratio | 8:9 | 7:8 |
| Heating system | Oil heating | |
| Max. temperature | 180°C | |
| Max. torque | 750Nm | 1000Nm |

| Model | BR250 | BR600 |
| Chamber capacity (Approx.) | 250cm³ | 600cm³ |
| Blade revolution ratio | 8:9 | 7:8 |
| Heating system | Oil heating | |
| Max. temperature | 180°C | |
| Max. torque | 750Nm | 1000Nm |






CG Engineering Company Limited
Address:
7/10 Moo 6, Tambon Ban Pathum,
Amphoe Sam Khok,
Pathum Thani 12160
Thailand
Tel: (66) 2156-9470-1
Fax: (66) 2156-9472
Email: sales@cg-engineer.com
Website: www.cg-toyoseiki.com
© 2025 CG Engineering Company Limited , All right reserved.
