Description
- Schob type Rebound Tester evaluates rebound resilience of rubber conforms to ISO 4662.
- Resilience Tester measures rebound resilience of elastomers and etc. with a small specimen. Temperature conditions can also be applied as option.
No.232 Schob type Rebound Tester (Manual operation model)

| Catalog No. | 232 |
| Model | SB-M1 |
| Diameter of impact hemisphere | ∅12.5mm |
| Specimen diameter | ∅29.0mm |
| Specimen thickness | 12.5mm |
| Power supply | Single-phase, AC100 to 240V, 50/60Hz, 0.1kVA |
| Dimensions | W275 × D415 × H450mm |
| Weight | Approx. 30kg |
No.231 Schob type Automatic Rebound Tester (Automated operation model)

| Catalog No. | 231 |
| Model | SB-A1 |
| Hammer unit |
|
| Specimen supply unit |
|
| Data processing unit | Provided as standard feature |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.2kVA |
| Compressed air requirement | 0.4 to 0.7MPa |
| Dimensions | W550 × D700 × H880mm |
| Weight | Approx. 100kg |
Related standards
| ISO 4662 | Rubber, vulcanized or thermoplastic — Determination of rebound resilience |
No.221 Resilience Tester

| Size of disk | ∅419mm × thickness14.3mm |
| Hammer tip | Steel ball, ∅4mm |
| Specimen | 8×50mm, thickness 4mm |
| Temperature | RT to 70°C |
| Power supply | Single-phase, AC100V, 50/60Hz, 7A |
| Demensions | W600 × D450 × H760mm |
| Weight | Approx. 150kg |
Related standard
| JIS K 6255 | Rubber, vulcanized or thermoplastic-Determination of rebound resilience |








