Description
Measuring mixers & extruders system
The Labo Plastomill Micro evaluates kneading and extrusion characteristics of very small quantities of materials.
Specifications
| Speed range | 0 to 100rpm |
| Max. torque | 40Nm |
| Temperature range | 0 to 400°C |
| Motor power | 0.4kW |
| Torque detection | Electric current conversion |
| Torque measurement accuracy | ±10% |
| Pressure & temperature amplifier | 1 channel each |
| Temperature controller | 3 channels |
| Dimensions | W400 x D600 x H630mm (Main unit) |
| Mass (Approx.) | 50kg (Main unit) |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) |
| Compressed air requirement | 0.5MPa or more |







